Jauns
Pre-Order
Entel DT985M ATEX UHF radiostacija
- Noliktavā: Pre-Order
- Modelis: DT985M
- Svars: 500.00
KEY FEATURES
- Analogue & DMR Modes
- 99 Channels, 1 Zone
- IP68 Submersible (2m, 4 hours)
- Compliant to MILSTD construction 810C/D/E/F
- Easy to read, high contract white on black OLED display
- Exceptionally loud & best clarity audio – in class
- Salt Water anti-corrosion chassis coating
- Programmable buttons
- Gold plated accessory connector
- Locking accessory connector
- Accessory audio tailoring optimises audio for each accessory
- Memory scan
- Programmable switch on logo
General | |
|---|---|
| Frequency Range | UHF 450-470MHz |
| Channels | 99 |
| Number of Zones | 1 |
| Vocoder | AMBE+2™ |
| Channel Spacing Analogue / Digital | 6.25KHz, 12.5KHz & 25KHz |
| Battery | CNB950EV2 1800mAh Lithium-ion |
| Weight | 435g |
| Overall Dimensions (HxWxD) | 138mm x 60mm x 38mm |
| Frequency Stability | ±0.5ppm |
| Operating Voltage | 7.4v |
| Programmable Buttons | 3 |
| Battery Endurance (5/5/90) Analogue mode | 16 hours |
| Battery Endurance (5/5/90) Digital mode | 18 hours |
| Battery care information: | Visit entel.co.uk/battery_care |
Transmitter | |
|---|---|
| Output Power | 1 W |
| Modulation Limiting | ±2.5KHz / ±5.0KHz |
| FM Hum and Noise | >-40dB / >-45dB |
| Unwanted Emissions | >0.25uW |
| Adjacent Channel Power | >60dBc / >70dBc |
| Audio Response (FM) | 300Hz to 3KHz -6dB /Octave |
| Audio Distortion | <5% |
| FM Modulation | 16K0F3E / 8K0F3E |
| 4FSK Digital Modulation | 7K60FXE / 7K60FXD |
Receiver | |
|---|---|
| Digital Sensitivity | -116dBm (0.35uV) for 5% BER |
| Analogue Sensitivity | -116dBm (0.35uV) for 12dB SINAD |
| Intermodulation Response | >68dB |
| Adjacent Channel Selectivity | >60dB / >70dB |
| Spurious Rejection | >70dB |
| Rated Audio Power | 1 Watt |
| Audio Distortion | <5% |
| Hum and Noise | >-40dB / >-45dB |
| Audio Response | 300Hz to 3KHz -6dB /Octave |
| Conducted Spurious Emissions | <2nW from 30MHz to 2GHz |
Environmental | |
|---|---|
| Ex Protection | ATEX II 2G Ex ib IIC T4 Gb |
| Operating Temperature | -20°C to +40°C |
| Storage Temperature | -40°C to +85°C |
| Thermal Shock, Humidity, Shock & Vibration, Packing Test, Drop Test | Compliant MIL-STD810 C/D/E/F |
| Water Ingress | IP68 2 metres, 4 hours submersible |
1 240,00€
Bez nodokļa: 1 024,79€